Decision date | Ex date | Record date | Payment date | Total dividend (NOKm) | Dividend per share (NOK) |
21.01.2021 | 27.01.2021 | 28.01.2021 | 04.02.2021 | 1,200,0 | 2.40 |
17.09.2020 | 22.09.2020 | 23.09.2020 | 30.09.2020 | 6,125.0 | 12.25 |
28.03.2019 | 29.03.2019 | 01.04.2019 | 09.04.2019 | 3,550.0 | 7.10 |
05.04.2018 | 06.04.2018 | 09.04.2018 | 16.04.2018 | 3,550.0 | 7.10 |
06.04.2017 | 07.04.2017 | 10.04.2017 | 20.04.2017 | 3,400.0 | 6.80 |
25.10.2016 | 01.11.2016 | 02.11.2016 | 10.11.2016 | 2,000.0 | 4.00 |
07.04.2016 | 08.04.2016 | 11.04.2016 | 19.04.2016 | 4,200.0 | 8.40 |
23.04.2015 | 24.04.2015 | 27.04.2015 | 05.05.2015 | 2,950.0 | 5.90 |
20.10.2014 | 28.10.2014 | 29.10.2014 | 06.11.2014 | 2,000.0 | 4.00 |
24.04.2014 | 25.04.2014 | 29.04.2014 | 07.05.2014 | 6,400.0 | 12.80 |
25.04.2013 | 26.04.2013 | 30.04.2013 | 08.05.2013 | 3,425.0 | 6.85 |
19.04.2012 | 20.04.2012 | 24.04.2012 | 04.05.2012 | 2,274.6 | 4.55 |
27.04.2011 | 28.04.2011 | 02.05.2011 | 09.05.2011 | 2,350.0 | 4.70 |
23.04.2010 | 1,650.0 | ||||
12.05.2009 | 0 | ||||
19.04.2008 | 1,021.5 |
Dividend
Gjensidige targets high and stable nominal dividends to its shareholders, and a pay-out ratio over time of at least 80 per cent of profit after tax.
When determining the size of the dividend, the expected future capital need will be taken into account.
Over time, Gjensidige will also pay out excess capital.