Company | Rating type | Rating | Last updated/ confirmed |
Gjensidige Forsikring ASA | Financial strength rating | A/Positive | June 2022 |
Gjensidige Forsikring ASA | Issuer credit rating | A/Positive | June 2022 |
Gjensidige Forsikring ASA | Restricted Bond, Tier 1 ISIN NO0010965429 |
BBB | June 2022 |
Gjensidige Forsikring ASA | Subordinated Bond, Tier 2 ISIN NO0010720378 |
BBB+ | June 2022 |
Gjensidige Forsikring ASA | Subordinated Bond, Tier 2 ISIN NO0010965437 |
BBB+ | June 2022 |
Rating
Gjensidige is rated by Standard & Poor's, based on annual reviews of the group, as well as more frequent updates on relevant matters.